Adaptador de enchufe PN10
Adaptador PVC-U, M/M, gris RAL 7011, conexión FORSHEDA 601 POWER-LOCK®.
Los racores cumplen las normas EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 para el transporte de fluidos a presión para agua potable, aguas residuales y productos alimenticios: aceite, vino, leche.
| Referencia | División | Subfamilia | D (mm) | Ø A x n.° de orificios (mm) | H (mm) | Peso (gr) |
|---|---|---|---|---|---|---|
| BOVP083153000BL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | *315x300 | 400x12 | 470 | *15362 |
| BOVP100630500BL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 63x50 | 125x4 | 200 | 567 |
| BOVP100750650BL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 75x65 | 145x4 | 200 | 744 |
| BOVP100900800BL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 90x80 | 160x8 | 230 | 1092 |
| BOVP101101000BL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 110x100 | 180x8 | 240 | 1449 |
| BOVP101251100BL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 125x110 | 190x8 | 240 | 1775 |
| BOVP101401250BL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 140x125 | 210x8 | 260 | 2319 |
| BOVP101601500BL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 160x150 | 240x8 | 300 | 3321 |
| BOVP101801800BL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 180x180 | 270x8 | 320 | 4917 |
| BOVP102002000BL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 200x200 | 295x8 | 340 | 5486 |
| BOVP102252000BL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 225x200 | 295x8 | 360 | 5968 |
| BOVP102502250BL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 250x225 | 350x12 | 400 | 8147 |
| BOVP102802500BL | Sistema PVC-U y PE Lareter | Tubo y accesorios PVC-U y PE Lareter | 280x250 | 350x12 | 420 | 12864 |
*PN8