FKOV/LM - Válvula de mariposa DN 40:400

Válvula de mariposa de accionamiento manual.

La FK es una válvula de mariposa de cierre y regulación con unas características estructurales ideales para su uso en aplicaciones industriales que requieran un alto rendimiento y fiabilidad a lo largo del tiempo. Esta válvula también está equipada con el sistema de etiquetado de personalización.

EPDM

Referencia División Subfamilia d DN PN A min A max B2 B3 C C1 H U Z g
FKOVLM050E Sistema PVC-U Válvulas manuales PVC-U presión 50 - 1"1/2 40 16 99 109 60 137 175 100 132 4 33 1000
FKOVLM063E Sistema PVC-U Válvulas manuales PVC-U presión 63 - 2" 50 16 115 125,5 70 143 175 100 147 4 43 1180
FKOVLM075E Sistema PVC-U Válvulas manuales PVC-U presión 75 - 2"1/2 65 10 128 144 80 164 175 110 165 4 46 1570
FKOVLM090E Sistema PVC-U Válvulas manuales PVC-U presión 90 - 3" 80 10 145 160 93 178 272 110 185 12 49 2020
FKOVLM110E Sistema PVC-U Válvulas manuales PVC-U presión 110 - 4" 100 10 165 190 107 192 272 110 211 8 56 2370
FKOVLM140E Sistema PVC-U Válvulas manuales PVC-U presión 140 - 5" 125 10 204 215 120 212 330 110 240 8 64 3300
FKOVLM160E Sistema PVC-U Válvulas manuales PVC-U presión 160 - 6" 150 10 230 242 134 225 330 110 268 8 70 4100
FKOVLM225E Sistema PVC-U Válvulas manuales PVC-U presión 225 - 8" 200 10 280 298 161 272 420 122 323 8 71 7050

FKM

Referencia División Subfamilia d DN PN A min A max B2 B3 C C1 H U Z g
FKOVLM050F Sistema PVC-U Válvulas manuales PVC-U presión 50 - 1"1/2 40 16 99 109 60 137 175 100 132 4 33 1000
FKOVLM063F Sistema PVC-U Válvulas manuales PVC-U presión 63 - 2" 50 16 115 125,5 70 143 175 100 147 4 43 1180
FKOVLM075F Sistema PVC-U Válvulas manuales PVC-U presión 75 - 2"1/2 65 10 128 144 80 164 175 110 165 4 46 1570
FKOVLM090F Sistema PVC-U Válvulas manuales PVC-U presión 90 - 3" 80 10 145 160 93 178 272 110 185 12 49 2020
FKOVLM110F Sistema PVC-U Válvulas manuales PVC-U presión 110 - 4" 100 10 165 190 107 192 272 110 211 8 56 2370
FKOVLM140F Sistema PVC-U Válvulas manuales PVC-U presión 140 - 5" 125 10 204 215 120 212 330 110 240 8 64 3300
FKOVLM160F Sistema PVC-U Válvulas manuales PVC-U presión 160 - 6" 150 10 230 242 134 225 330 110 268 8 70 4100
FKOVLM225F Sistema PVC-U Válvulas manuales PVC-U presión 225 - 8" 200 10 280 298 161 272 420 122 323 8 71 7050

FKM

Referencia División Subfamilia d DN PN A min A max B2 B3 C C1 H U Z g
FKOVLM050F0SF Sistema PVC-U Válvulas manuales PVC-U presión 50 - 1"1/2 40 16 99 109 60 137 175 100 132 4 33 1000
FKOVLM063F0SF Sistema PVC-U Válvulas manuales PVC-U presión 63 - 2" 50 16 115 125,5 70 143 175 100 147 4 43 1180
FKOVLM075F0SF Sistema PVC-U Válvulas manuales PVC-U presión 75 - 2"1/2 65 10 128 144 80 164 175 110 165 4 46 1570
FKOVLM090F0SF Sistema PVC-U Válvulas manuales PVC-U presión 90 - 3" 80 10 145 160 93 178 272 110 185 12 49 2020
FKOVLM110F0SF Sistema PVC-U Válvulas manuales PVC-U presión 110 - 4" 100 10 165 190 107 192 272 110 211 8 56 2370
FKOVLM140F0SF Sistema PVC-U Válvulas manuales PVC-U presión 140 - 5" 125 10 204 215 120 212 330 110 240 8 64 3300
FKOVLM160F0SF Sistema PVC-U Válvulas manuales PVC-U presión 160 - 6" 150 10 230 242 134 225 330 110 268 8 70 4100