FKOV/RM - Válvula de mariposa DN 40:400
Válvula de mariposa con reductor de volante.
La FK es una válvula de mariposa de cierre y regulación con características estructurales ideales para su uso en aplicaciones industriales que requieren un alto rendimiento y fiabilidad a lo largo del tiempo. Esta válvula también está equipada con el sistema de etiquetado de personalización.
EPDM
| Referencia | División | Subfamilia | d | DN | PN | A min | A max | øA | B2 | B5 | B6 | G | G1 | G2 | G3 | H | U | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FKOVRM050E | Sistema PVC-U | Válvulas manuales PVC-U presión | 50 | 40 | 16 | 99 | 109 | - | 60 | 161 | 133 | 48 | 135 | 39 | 125 | 132 | 4 | 33 | 1974 |
| FKOAVRM814E | Sistema PVC-U | Válvulas manuales PVC-U presión | 14" | 350 | 7 | - | - | 476 | 280 | 438 | 390 | 88 | 361 | 80 | 300 | 530 | 12 | 129 | 34450 |
| FKOAVRM812E | Sistema PVC-U | Válvulas manuales PVC-U presión | ****12" | 300 | 8 | - | - | 432 | 245 | 374 | 338 | 88 | 236 | 76 | 250 | 475 | 12 | 114 | 25600 |
| FKOAVRM810E | Sistema PVC-U | Válvulas manuales PVC-U presión | ****10" | 250 | 10 | - | - | 362 | 210 | 317 | 281 | 88 | 236 | 76 | 250 | 405 | 12 | 114 | 18600 |
| FKOVRM400E | Sistema PVC-U | Válvulas manuales PVC-U presión | 400 | 400 | 6 | - | - | 515 | 306 | 438 | 390 | 88 | 361 | 80 | 300 | 594 | 16 | 169 | 42450 |
| FKOVRM355E | Sistema PVC-U | Válvulas manuales PVC-U presión | 355 | 350 | 7 | - | - | 460 | 280 | 438 | 390 | 88 | 361 | 80 | 300 | 530 | 16 | 129 | 34450 |
| FKOVRM315E | Sistema PVC-U | Válvulas manuales PVC-U presión | ***315 | 300 | 8 | - | - | 400 | 245 | 374 | 338 | 88 | 236 | 76 | 250 | 475 | 12 | 114 | 25600 |
| FKOVRM280E | Sistema PVC-U | Válvulas manuales PVC-U presión | ***280 | 250 | 10 | - | - | 350 | 210 | 317 | 281 | 88 | 236 | 76 | 250 | 405 | 12 | 114 | 18600 |
| FKOVRM225E | Sistema PVC-U | Válvulas manuales PVC-U presión | 225 - 8" | 200 | 10 | 280 | 298 | - | 161 | 287 | 256 | 65 | 204 | 60 | 200 | 323 | 8 | 71 | 9300 |
| FKOVRM160E | Sistema PVC-U | Válvulas manuales PVC-U presión | 160 - 6" | 150 | 10 | 230 | 242 | - | 134 | 235 | 207 | 48 | 144 | 39 | 200 | 268 | 8 | 70 | 5200 |
| FKOVRM140E | Sistema PVC-U | Válvulas manuales PVC-U presión | 140 - 5" | 125 | 10 | 204 | 215 | - | 120 | 222 | 194 | 48 | 144 | 39 | 200 | 240 | 8 | 64 | 4450 |
| FKOVRM110E | Sistema PVC-U | Válvulas manuales PVC-U presión | 110 - 4" | 100 | 10 | 165 | 190 | - | 107 | 202 | 174 | 48 | 135 | 39 | 125 | 211 | 8 | 56 | 3150 |
| FKOVRM090E | Sistema PVC-U | Válvulas manuales PVC-U presión | 90 - 3" | 80 | 10 | 145 | 160 | - | 93 | 188 | 160 | 48 | 135 | 39 | 125 | 185 | 12 | 49 | 2800 |
| FKOVRM075E | Sistema PVC-U | Válvulas manuales PVC-U presión | 75 - 2"1/2 | 65 | 10 | 128 | 144 | - | 80 | 174 | 146 | 48 | 135 | 39 | 125 | 165 | 4 | 46 | 2400 |
| FKOVRM063E | Sistema PVC-U | Válvulas manuales PVC-U presión | 63 | 50 | 16 | 115 | 125,2 | - | 70 | 167 | 139 | 48 | 135 | 39 | 125 | 147 | 4 | 43 | 2154 |
| FKOAVRM816E | Sistema PVC-U | Válvulas manuales PVC-U presión | 16" | 400 | 6 | - | - | 540 | 306 | 438 | 390 | 88 | 361 | 80 | 300 | 594 | 16 | 169 | 42450 |
FKM
| Referencia | División | Subfamilia | d | DN | PN | A min | A max | øA | B2 | B5 | B6 | G | G1 | G2 | G3 | H | U | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FKOVRM050F | Sistema PVC-U | Válvulas manuales PVC-U presión | 50 | 40 | 16 | 99 | 109 | - | 60 | 161 | 133 | 48 | 135 | 39 | 125 | 132 | 4 | 33 | 1974 |
| FKOAVRM814F | Sistema PVC-U | Válvulas manuales PVC-U presión | 14" | 350 | 7 | - | - | 476 | 280 | 438 | 390 | 88 | 361 | 80 | 300 | 530 | 12 | 129 | 34450 |
| FKOAVRM812F | Sistema PVC-U | Válvulas manuales PVC-U presión | ****12" | 300 | 8 | - | - | 432 | 245 | 374 | 338 | 88 | 236 | 76 | 250 | 475 | 12 | 114 | 25600 |
| FKOAVRM810F | Sistema PVC-U | Válvulas manuales PVC-U presión | ****10" | 250 | 10 | - | - | 362 | 210 | 317 | 281 | 88 | 236 | 76 | 250 | 405 | 12 | 114 | 18600 |
| FKOVRM400F | Sistema PVC-U | Válvulas manuales PVC-U presión | 400 | 400 | 6 | - | - | 515 | 306 | 438 | 390 | 88 | 361 | 80 | 300 | 594 | 16 | 169 | 42450 |
| FKOVRM355F | Sistema PVC-U | Válvulas manuales PVC-U presión | 355 | 350 | 7 | - | - | 460 | 280 | 438 | 390 | 88 | 361 | 80 | 300 | 530 | 16 | 129 | 34450 |
| FKOVRM315F | Sistema PVC-U | Válvulas manuales PVC-U presión | ***315 | 300 | 8 | - | - | 400 | 245 | 374 | 338 | 88 | 236 | 76 | 250 | 475 | 12 | 114 | 25600 |
| FKOVRM280F | Sistema PVC-U | Válvulas manuales PVC-U presión | ***280 | 250 | 10 | - | - | 350 | 210 | 317 | 281 | 88 | 236 | 76 | 250 | 405 | 12 | 114 | 18600 |
| FKOVRM225F | Sistema PVC-U | Válvulas manuales PVC-U presión | 225 - 8" | 200 | 10 | 280 | 298 | - | 161 | 287 | 256 | 65 | 204 | 60 | 200 | 323 | 8 | 71 | 9300 |
| FKOVRM160F | Sistema PVC-U | Válvulas manuales PVC-U presión | 160 - 6" | 150 | 10 | 230 | 242 | - | 134 | 235 | 207 | 48 | 144 | 39 | 200 | 268 | 8 | 70 | 5200 |
| FKOVRM140F | Sistema PVC-U | Válvulas manuales PVC-U presión | 140 - 5" | 125 | 10 | 204 | 215 | - | 120 | 222 | 194 | 48 | 144 | 39 | 200 | 240 | 8 | 64 | 4450 |
| FKOVRM110F | Sistema PVC-U | Válvulas manuales PVC-U presión | 110 - 4" | 100 | 10 | 165 | 190 | - | 107 | 202 | 174 | 48 | 135 | 39 | 125 | 211 | 8 | 56 | 3150 |
| FKOVRM090F | Sistema PVC-U | Válvulas manuales PVC-U presión | 90 - 3" | 80 | 10 | 145 | 160 | - | 93 | 188 | 160 | 48 | 135 | 39 | 125 | 185 | 12 | 49 | 2800 |
| FKOVRM075F | Sistema PVC-U | Válvulas manuales PVC-U presión | 75 - 2"1/2 | 65 | 10 | 128 | 144 | - | 80 | 174 | 146 | 48 | 135 | 39 | 125 | 165 | 4 | 46 | 2400 |
| FKOVRM063F | Sistema PVC-U | Válvulas manuales PVC-U presión | 63 | 50 | 16 | 115 | 125,2 | - | 70 | 167 | 139 | 48 | 135 | 39 | 125 | 147 | 4 | 43 | 2154 |
| FKOAVRM816F | Sistema PVC-U | Válvulas manuales PVC-U presión | 16" | 400 | 6 | - | - | 540 | 306 | 438 | 390 | 88 | 361 | 80 | 300 | 594 | 16 | 169 | 42450 |
FKM
| Referencia | División | Subfamilia | d | DN | PN | A min | A max | øA | B2 | B5 | B6 | G | G1 | G2 | G3 | H | U | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FKOVRM050F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 50 | 40 | 16 | 99 | 109 | - | 60 | 161 | 133 | 48 | 135 | 39 | 125 | 132 | 4 | 33 | 1974 |
| FKOVRM063F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 63 | 50 | 16 | 115 | 125,2 | - | 70 | 167 | 139 | 48 | 135 | 39 | 125 | 147 | 4 | 43 | 2154 |
| FKOVRM075F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 75 - 2"1/2 | 65 | 10 | 128 | 144 | - | 80 | 174 | 146 | 48 | 135 | 39 | 125 | 165 | 4 | 46 | 2400 |
| FKOVRM090F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 90 - 3" | 80 | 10 | 145 | 160 | - | 93 | 188 | 160 | 48 | 135 | 39 | 125 | 185 | 12 | 49 | 2800 |
| FKOVRM110F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 110 - 4" | 100 | 10 | 165 | 190 | - | 107 | 202 | 174 | 48 | 135 | 39 | 125 | 211 | 8 | 56 | 3150 |
| FKOVRM140F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 140 - 5" | 125 | 10 | 204 | 215 | - | 120 | 222 | 194 | 48 | 144 | 39 | 200 | 240 | 8 | 64 | 4450 |
| FKOVRM160F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 160 - 6" | 150 | 10 | 230 | 242 | - | 134 | 235 | 207 | 48 | 144 | 39 | 200 | 268 | 8 | 70 | 5200 |