Portabrida hembra CPVC

Portabrida hembra CPVC

Portabrida hembra.

Referencia Descripción Características segmento División Familia Subfamilia Unidades por caja Medida A D E Z d2 product.detail.attribute.dN M
081102 Portabrida hembra CPVC - Edificación Abastecimiento Sistema HTA-CPVC agua caliente y fría Accesorios CPVC 75 25 33 25 20 3 41 20 7
081103 Portabrida hembra CPVC - Edificación Abastecimiento Sistema HTA-CPVC agua caliente y fría Accesorios CPVC 50 32 41 32 23 3 50 25 7
081104 Portabrida hembra CPVC - Edificación Abastecimiento Sistema HTA-CPVC agua caliente y fría Accesorios CPVC 50 40 50 40 27 3 61 32 8
081105 Portabrida hembra CPVC - Edificación Abastecimiento Sistema HTA-CPVC agua caliente y fría Accesorios CPVC 30 50 61 50 32 3 73 40 8
081106 Portabrida hembra CPVC - Edificación Abastecimiento Sistema HTA-CPVC agua caliente y fría Accesorios CPVC 16 63 76 63 38.5 3 90 50 9
081107 Portabrida hembra CPVC - Edificación Abastecimiento Sistema HTA-CPVC agua caliente y fría Accesorios CPVC 5 90 108 90 51.5 5 125 80 11
081108 Portabrida hembra CPVC - Edificación Abastecimiento Sistema HTA-CPVC agua caliente y fría Accesorios CPVC 5 110 130.5 110 62 5 150 100 11.5
081173 Portabrida hembra CPVC - Edificación Abastecimiento Sistema HTA-CPVC agua caliente y fría Accesorios CPVC 10 75 90 75 44 3 106 65 10
081183 Portabrida hembra CPVC - Edificación Abastecimiento Sistema HTA-CPVC agua caliente y fría Accesorios CPVC 1 160 187 160 86 6 211.4 150 16
081298 Portabrida hembra CPVC - Edificación Abastecimiento Sistema HTA-CPVC agua caliente y fría Accesorios CPVC 2 125 - - - - - - -

Descargas