SXEIV - Válvula antirretorno de bola Easyfit DN 10:50

Válvula de retención de bola Easyfit con conexiones hembra para unión, gama métrica.

La línea de válvulas de retención Easyfit desarrollada con Giugiaro Design ofrece dos versiones diferentes: SXE con obturador de bola y SSE con obturador de muelle. Las válvulas de retención Easyfit se caracterizan por un innovador método de instalación que garantiza un servicio fiable a lo largo del tiempo. Esta válvula también está equipada con el sistema de personalización Labelling System.

EPDM

Referencia División Subfamilia d DN PN E H L Z g
SXEIV016E Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 82 14 54 145
SXEIV020E Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 82 16 50 148
SXEIV025E Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 63 91 19 53 190
SXEIV032E Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 72 103 22 59 300
SXEIV040E Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 85 120 26 68 460
SXEIV050E Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 100 139 31 77 675
SXEIV063E Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 118 174 38 98 1080

EPDM

Referencia División Subfamilia d DN PN E H L Z g
SXEIV016E0SF Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 82 14 54 145
SXEIV020E0SF Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 82 16 50 148
SXEIV025E0SF Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 63 91 19 53 190
SXEIV032E0SF Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 72 103 22 59 300
SXEIV040E0SF Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 85 120 26 68 460
SXEIV050E0SF Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 100 139 31 77 675
SXEIV063E0SF Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 118 174 38 98 1080

FKM

Referencia División Subfamilia d DN PN E H L Z g
SXEIV016F Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 82 14 54 145
SXEIV020F Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 82 16 50 148
SXEIV025F Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 63 91 19 53 190
SXEIV032F Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 72 103 22 59 300
SXEIV040F Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 85 120 26 68 460
SXEIV050F Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 100 139 31 77 675
SXEIV063F Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 118 174 38 98 1080

FKM

Referencia División Subfamilia d DN PN E H L Z g
SXEIV016F0SF Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 82 14 54 145
SXEIV020F0SF Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 82 16 50 148
SXEIV025F0SF Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 63 91 19 53 190
SXEIV032F0SF Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 72 103 22 59 300
SXEIV040F0SF Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 85 120 26 68 460
SXEIV050F0SF Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 100 139 31 77 675
SXEIV063F0SF Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 118 174 38 98 1080