TKDIC - Válvula de bola de 3 vías DUAL BLOCK® DN 10:50
Válvula de tres vías DUAL BLOCK® con conexiones hembra para enlace, gama métrica T-ball.
FIP ha desarrollado una válvula de bola tipo TKD DUAL BLOCK® para introducir un alto estándar en el diseño de válvulas termoplásticas. TKD es una valvula de bola de 3 vias de derivación y mezcla con desmontaje radial que satisface las demandas más exigentes en aplicaciones industriales.
EPDM
| Referencia | División | Subfamilia | d | DN | PN | E | H | H1 |
L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKDIC016E | Sistema C-PVC | Válvulas manuales C-PVC | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
| TKDIC020E | Sistema C-PVC | Válvulas manuales C-PVC | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
| TKDIC025E | Sistema C-PVC | Válvulas manuales C-PVC | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
| TKDIC032E | Sistema C-PVC | Válvulas manuales C-PVC | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
| TKDIC040E | Sistema C-PVC | Válvulas manuales C-PVC | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
| TKDIC050E | Sistema C-PVC | Válvulas manuales C-PVC | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
| TKDIC063E | Sistema C-PVC | Válvulas manuales C-PVC | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
EPDM
| Referencia | División | Subfamilia | d | DN | PN | E | H | H1 |
L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKDIC016E0LF | Sistema C-PVC | Válvulas manuales C-PVC | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
| TKDIC020E0LF | Sistema C-PVC | Válvulas manuales C-PVC | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
| TKDIC025E0LF | Sistema C-PVC | Válvulas manuales C-PVC | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
| TKDIC032E0LF | Sistema C-PVC | Válvulas manuales C-PVC | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
| TKDIC040E0LF | Sistema C-PVC | Válvulas manuales C-PVC | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
| TKDIC050E0LF | Sistema C-PVC | Válvulas manuales C-PVC | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
| TKDIC063E0LF | Sistema C-PVC | Válvulas manuales C-PVC | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
EPDM
| Referencia | División | Subfamilia | d | DN | PN | E | H | H1 |
L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKDIC016E0SF | Sistema C-PVC | Válvulas manuales C-PVC | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
| TKDIC020E0SF | Sistema C-PVC | Válvulas manuales C-PVC | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
| TKDIC025E0SF | Sistema C-PVC | Válvulas manuales C-PVC | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
| TKDIC032E0SF | Sistema C-PVC | Válvulas manuales C-PVC | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
| TKDIC040E0SF | Sistema C-PVC | Válvulas manuales C-PVC | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
| TKDIC050E0SF | Sistema C-PVC | Válvulas manuales C-PVC | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
| TKDIC063E0SF | Sistema C-PVC | Válvulas manuales C-PVC | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
FKM
| Referencia | División | Subfamilia | d | DN | PN | E | H | H1 |
L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKDIC016F | Sistema C-PVC | Válvulas manuales C-PVC | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
| TKDIC020F | Sistema C-PVC | Válvulas manuales C-PVC | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
| TKDIC025F | Sistema C-PVC | Válvulas manuales C-PVC | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
| TKDIC032F | Sistema C-PVC | Válvulas manuales C-PVC | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
| TKDIC040F | Sistema C-PVC | Válvulas manuales C-PVC | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
| TKDIC050F | Sistema C-PVC | Válvulas manuales C-PVC | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
| TKDIC063F | Sistema C-PVC | Válvulas manuales C-PVC | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
FKM
| Referencia | División | Subfamilia | d | DN | PN | E | H | H1 |
L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKDIC016F0LF | Sistema C-PVC | Válvulas manuales C-PVC | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
| TKDIC020F0LF | Sistema C-PVC | Válvulas manuales C-PVC | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
| TKDIC025F0LF | Sistema C-PVC | Válvulas manuales C-PVC | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
| TKDIC032F0LF | Sistema C-PVC | Válvulas manuales C-PVC | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
| TKDIC040F0LF | Sistema C-PVC | Válvulas manuales C-PVC | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
| TKDIC050F0LF | Sistema C-PVC | Válvulas manuales C-PVC | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
| TKDIC063F0LF | Sistema C-PVC | Válvulas manuales C-PVC | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
FKM
| Referencia | División | Subfamilia | d | DN | PN | E | H | H1 |
L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKDIC016F0SF | Sistema C-PVC | Válvulas manuales C-PVC | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
| TKDIC020F0SF | Sistema C-PVC | Válvulas manuales C-PVC | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
| TKDIC025F0SF | Sistema C-PVC | Válvulas manuales C-PVC | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
| TKDIC032F0SF | Sistema C-PVC | Válvulas manuales C-PVC | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
| TKDIC040F0SF | Sistema C-PVC | Válvulas manuales C-PVC | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
| TKDIC050F0SF | Sistema C-PVC | Válvulas manuales C-PVC | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
| TKDIC063F0SF | Sistema C-PVC | Válvulas manuales C-PVC | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |