TKDIV - Válvula de bola de 3 vías DUAL BLOCK® DN 10:50
Válvula de tres vías DUAL BLOCK® con conexiones hembra métricas T-ball.
FIP ha desarrollado una válvula de bola tipo TKD DUAL BLOCK® para introducir un alto estándar en el diseño de válvulas termoplásticas. TKD es una valvula de bola de 3 vias de derivación y mezcla con desmontaje radial que satisface las demandas más exigentes en aplicaciones industriales.
EPDM
| Referencia | División | Subfamilia | d | DN | PN | E | H | H1 |
L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKDIV016E | Sistema PVC-U | Válvulas manuales PVC-U presión | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
| TKDIV020E | Sistema PVC-U | Válvulas manuales PVC-U presión | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
| TKDIV025E | Sistema PVC-U | Válvulas manuales PVC-U presión | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
| TKDIV032E | Sistema PVC-U | Válvulas manuales PVC-U presión | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
| TKDIV040E | Sistema PVC-U | Válvulas manuales PVC-U presión | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
| TKDIV050E | Sistema PVC-U | Válvulas manuales PVC-U presión | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
| TKDIV063E | Sistema PVC-U | Válvulas manuales PVC-U presión | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
EPDM
| Referencia | División | Subfamilia | d | DN | PN | E | H | H1 |
L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKDIV016E0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
| TKDIV020E0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
| TKDIV025E0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
| TKDIV032E0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
| TKDIV040E0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
| TKDIV050E0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
| TKDIV063E0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
EPDM
| Referencia | División | Subfamilia | d | DN | PN | E | H | H1 |
L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKDIV016E0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
| TKDIV020E0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
| TKDIV025E0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
| TKDIV032E0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
| TKDIV040E0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
| TKDIV050E0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
| TKDIV063E0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
FKM
| Referencia | División | Subfamilia | d | DN | PN | E | H | H1 |
L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKDIV016F | Sistema PVC-U | Válvulas manuales PVC-U presión | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
| TKDIV020F | Sistema PVC-U | Válvulas manuales PVC-U presión | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
| TKDIV025F | Sistema PVC-U | Válvulas manuales PVC-U presión | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
| TKDIV032F | Sistema PVC-U | Válvulas manuales PVC-U presión | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
| TKDIV040F | Sistema PVC-U | Válvulas manuales PVC-U presión | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
| TKDIV050F | Sistema PVC-U | Válvulas manuales PVC-U presión | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
| TKDIV063F | Sistema PVC-U | Válvulas manuales PVC-U presión | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
FKM
| Referencia | División | Subfamilia | d | DN | PN | E | H | H1 |
L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKDIV016F0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
| TKDIV020F0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
| TKDIV025F0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
| TKDIV032F0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
| TKDIV040F0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
| TKDIV050F0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
| TKDIV063F0LF | Sistema PVC-U | Válvulas manuales PVC-U presión | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
FKM
| Referencia | División | Subfamilia | d | DN | PN | E | H | H1 |
L | Z | g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKDIV016F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
| TKDIV020F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
| TKDIV025F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
| TKDIV032F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
| TKDIV040F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
| TKDIV050F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
| TKDIV063F0SF | Sistema PVC-U | Válvulas manuales PVC-U presión | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |