VKDIC - Válvula de bola de dos vías DUAL BLOCK® DN 10:50

Válvula de bola Dual Block® con conexiones hembra para enlace, gama métrica.

FIP ha desarrollado una válvula de bola tipo VKD DUAL BLOCK® para introducir un alto estándar en el diseño de válvulas termoplásticas. VKD es una válvula de bola de desmontaje radial que satisface las demandas más exigentes en aplicaciones industriales.

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKDIC016E Sistema C-PVC Válvulas manuales C-PVC 16 10 16 54 29 67 40 54 103 65 14 75 234
VKDIC020E Sistema C-PVC Válvulas manuales C-PVC 20 15 16 54 29 67 40 54 103 65 16 71 223
VKDIC025E Sistema C-PVC Válvulas manuales C-PVC 25 20 16 65 34,5 85 49 65 115 70 19 77 358
VKDIC032E Sistema C-PVC Válvulas manuales C-PVC 32 25 16 69,5 39 85 49 73 128 78 22 84 476
VKDIC040E Sistema C-PVC Válvulas manuales C-PVC 40 32 16 82,5 46 108 64 86 146 88 26 94 753
VKDIC050E Sistema C-PVC Válvulas manuales C-PVC 50 40 16 89 52 108 64 98 164 93 31 102 1007
VKDIC063E Sistema C-PVC Válvulas manuales C-PVC 63 50 16 108 62 134 76 122 199 111 38 123 1717

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKDIC016E0LF Sistema C-PVC Válvulas manuales C-PVC 16 10 16 54 29 67 40 54 103 65 14 75 234
VKDIC020E0LF Sistema C-PVC Válvulas manuales C-PVC 20 15 16 54 29 67 40 54 103 65 16 71 223
VKDIC025E0LF Sistema C-PVC Válvulas manuales C-PVC 25 20 16 65 34,5 85 49 65 115 70 19 77 358
VKDIC032E0LF Sistema C-PVC Válvulas manuales C-PVC 32 25 16 69,5 39 85 49 73 128 78 22 84 476
VKDIC040E0LF Sistema C-PVC Válvulas manuales C-PVC 40 32 16 82,5 46 108 64 86 146 88 26 94 753
VKDIC050E0LF Sistema C-PVC Válvulas manuales C-PVC 50 40 16 89 52 108 64 98 164 93 31 102 1007
VKDIC063E0LF Sistema C-PVC Válvulas manuales C-PVC 63 50 16 108 62 134 76 122 199 111 38 123 1717

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKDIC016E0SF Sistema C-PVC Válvulas manuales C-PVC 16 10 16 54 29 67 40 54 103 65 14 75 234
VKDIC020E0SF Sistema C-PVC Válvulas manuales C-PVC 20 15 16 54 29 67 40 54 103 65 16 71 223
VKDIC025E0SF Sistema C-PVC Válvulas manuales C-PVC 25 20 16 65 34,5 85 49 65 115 70 19 77 358
VKDIC032E0SF Sistema C-PVC Válvulas manuales C-PVC 32 25 16 69,5 39 85 49 73 128 78 22 84 476
VKDIC040E0SF Sistema C-PVC Válvulas manuales C-PVC 40 32 16 82,5 46 108 64 86 146 88 26 94 753
VKDIC050E0SF Sistema C-PVC Válvulas manuales C-PVC 50 40 16 89 52 108 64 98 164 93 31 102 1007
VKDIC063E0SF Sistema C-PVC Válvulas manuales C-PVC 63 50 16 108 62 134 76 122 199 111 38 123 1717

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKDIC016F Sistema C-PVC Válvulas manuales C-PVC 16 10 16 54 29 67 40 54 103 65 14 75 234
VKDIC020F Sistema C-PVC Válvulas manuales C-PVC 20 15 16 54 29 67 40 54 103 65 16 71 223
VKDIC025F Sistema C-PVC Válvulas manuales C-PVC 25 20 16 65 34,5 85 49 65 115 70 19 77 358
VKDIC032F Sistema C-PVC Válvulas manuales C-PVC 32 25 16 69,5 39 85 49 73 128 78 22 84 476
VKDIC040F Sistema C-PVC Válvulas manuales C-PVC 40 32 16 82,5 46 108 64 86 146 88 26 94 753
VKDIC050F Sistema C-PVC Válvulas manuales C-PVC 50 40 16 89 52 108 64 98 164 93 31 102 1007
VKDIC063F Sistema C-PVC Válvulas manuales C-PVC 63 50 16 108 62 134 76 122 199 111 38 123 1717

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKDIC016F0LF Sistema C-PVC Válvulas manuales C-PVC 16 10 16 54 29 67 40 54 103 65 14 75 234
VKDIC020F0LF Sistema C-PVC Válvulas manuales C-PVC 20 15 16 54 29 67 40 54 103 65 16 71 223
VKDIC025F0LF Sistema C-PVC Válvulas manuales C-PVC 25 20 16 65 34,5 85 49 65 115 70 19 77 358
VKDIC032F0LF Sistema C-PVC Válvulas manuales C-PVC 32 25 16 69,5 39 85 49 73 128 78 22 84 476
VKDIC040F0LF Sistema C-PVC Válvulas manuales C-PVC 40 32 16 82,5 46 108 64 86 146 88 26 94 753
VKDIC050F0LF Sistema C-PVC Válvulas manuales C-PVC 50 40 16 89 52 108 64 98 164 93 31 102 1007
VKDIC063F0LF Sistema C-PVC Válvulas manuales C-PVC 63 50 16 108 62 134 76 122 199 111 38 123 1717

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKDIC016F0SF Sistema C-PVC Válvulas manuales C-PVC 16 10 16 54 29 67 40 54 103 65 14 75 234
VKDIC020F0SF Sistema C-PVC Válvulas manuales C-PVC 20 15 16 54 29 67 40 54 103 65 16 71 223
VKDIC025F0SF Sistema C-PVC Válvulas manuales C-PVC 25 20 16 65 34,5 85 49 65 115 70 19 77 358
VKDIC032F0SF Sistema C-PVC Válvulas manuales C-PVC 32 25 16 69,5 39 85 49 73 128 78 22 84 476
VKDIC040F0SF Sistema C-PVC Válvulas manuales C-PVC 40 32 16 82,5 46 108 64 86 146 88 26 94 753
VKDIC050F0SF Sistema C-PVC Válvulas manuales C-PVC 50 40 16 89 52 108 64 98 164 93 31 102 1007
VKDIC063F0SF Sistema C-PVC Válvulas manuales C-PVC 63 50 16 108 62 134 76 122 199 111 38 123 1717