VKDIM - Válvula de bola de 2 vías DUAL BLOCK® DN 10:50

Válvula de bola de dos vías DUAL BLOCK® con conexiones hembra para soldadura de bolsillo, gama métrica.

FIP ha desarrollado una válvula de bola tipo VKD DUAL BLOCK® para introducir un alto estándar en el diseño de válvulas termoplásticas. VKD es una válvula de bola de desmontaje radial que satisface las demandas más exigentes en aplicaciones industriales.

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

Z g
VKDIM016E Sistema PP-H socket Válvulas manuales PP-H 16 10 10 54 29 67 40 54 102 65 74,5 150
VKDIM020E Sistema PP-H socket Válvulas manuales PP-H 20 15 10 54 29 67 40 54 102 65 73 145
VKDIM025E Sistema PP-H socket Válvulas manuales PP-H 25 20 10 65 34,5 85 49 65 114 70 82 218
VKDIM032E Sistema PP-H socket Válvulas manuales PP-H 32 25 10 69,5 39 85 49 73 126 78 90 298
VKDIM040E Sistema PP-H socket Válvulas manuales PP-H 40 32 10 82,5 46 108 64 86 141 88 100 480
VKDIM050E Sistema PP-H socket Válvulas manuales PP-H 50 40 10 89 52 108 64 98 164 93 117 682
VKDIM063E Sistema PP-H socket Válvulas manuales PP-H 63 50 10 108 62 134 76 122 199 111 144 1166

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

Z g
VKDIM016E0LF Sistema PP-H socket Válvulas manuales PP-H 16 10 10 54 29 67 40 54 102 65 74,5 150
VKDIM020E0LF Sistema PP-H socket Válvulas manuales PP-H 20 15 10 54 29 67 40 54 102 65 73 145
VKDIM025E0LF Sistema PP-H socket Válvulas manuales PP-H 25 20 10 65 34,5 85 49 65 114 70 82 218
VKDIM032E0LF Sistema PP-H socket Válvulas manuales PP-H 32 25 10 69,5 39 85 49 73 126 78 90 298
VKDIM040E0LF Sistema PP-H socket Válvulas manuales PP-H 40 32 10 82,5 46 108 64 86 141 88 100 480
VKDIM050E0LF Sistema PP-H socket Válvulas manuales PP-H 50 40 10 89 52 108 64 98 164 93 117 682
VKDIM063E0LF Sistema PP-H socket Válvulas manuales PP-H 63 50 10 108 62 134 76 122 199 111 144 1166

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

Z g
VKDIM016E0SF Sistema PP-H socket Válvulas manuales PP-H 16 10 10 54 29 67 40 54 102 65 74,5 150
VKDIM020E0SF Sistema PP-H socket Válvulas manuales PP-H 20 15 10 54 29 67 40 54 102 65 73 145
VKDIM025E0SF Sistema PP-H socket Válvulas manuales PP-H 25 20 10 65 34,5 85 49 65 114 70 82 218
VKDIM032E0SF Sistema PP-H socket Válvulas manuales PP-H 32 25 10 69,5 39 85 49 73 126 78 90 298
VKDIM040E0SF Sistema PP-H socket Válvulas manuales PP-H 40 32 10 82,5 46 108 64 86 141 88 100 480
VKDIM050E0SF Sistema PP-H socket Válvulas manuales PP-H 50 40 10 89 52 108 64 98 164 93 117 682
VKDIM063E0SF Sistema PP-H socket Válvulas manuales PP-H 63 50 10 108 62 134 76 122 199 111 144 1166

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

Z g
VKDIM016F Sistema PP-H socket Válvulas manuales PP-H 16 10 10 54 29 67 40 54 102 65 74,5 150
VKDIM020F Sistema PP-H socket Válvulas manuales PP-H 20 15 10 54 29 67 40 54 102 65 73 145
VKDIM025F Sistema PP-H socket Válvulas manuales PP-H 25 20 10 65 34,5 85 49 65 114 70 82 218
VKDIM032F Sistema PP-H socket Válvulas manuales PP-H 32 25 10 69,5 39 85 49 73 126 78 90 298
VKDIM040F Sistema PP-H socket Válvulas manuales PP-H 40 32 10 82,5 46 108 64 86 141 88 100 480
VKDIM050F Sistema PP-H socket Válvulas manuales PP-H 50 40 10 89 52 108 64 98 164 93 117 682
VKDIM063F Sistema PP-H socket Válvulas manuales PP-H 63 50 10 108 62 134 76 122 199 111 144 1166

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

Z g
VKDIM016F0LF Sistema PP-H socket Válvulas manuales PP-H 16 10 10 54 29 67 40 54 102 65 74,5 150
VKDIM020F0LF Sistema PP-H socket Válvulas manuales PP-H 20 15 10 54 29 67 40 54 102 65 73 145
VKDIM025F0LF Sistema PP-H socket Válvulas manuales PP-H 25 20 10 65 34,5 85 49 65 114 70 82 218
VKDIM032F0LF Sistema PP-H socket Válvulas manuales PP-H 32 25 10 69,5 39 85 49 73 126 78 90 298
VKDIM040F0LF Sistema PP-H socket Válvulas manuales PP-H 40 32 10 82,5 46 108 64 86 141 88 100 480
VKDIM050F0LF Sistema PP-H socket Válvulas manuales PP-H 50 40 10 89 52 108 64 98 164 93 117 682
VKDIM063F0LF Sistema PP-H socket Válvulas manuales PP-H 63 50 10 108 62 134 76 122 199 111 144 1166

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

Z g
VKDIM016F0SF Sistema PP-H socket Válvulas manuales PP-H 16 10 10 54 29 67 40 54 102 65 74,5 150
VKDIM020F0SF Sistema PP-H socket Válvulas manuales PP-H 20 15 10 54 29 67 40 54 102 65 73 145
VKDIM025F0SF Sistema PP-H socket Válvulas manuales PP-H 25 20 10 65 34,5 85 49 65 114 70 82 218
VKDIM032F0SF Sistema PP-H socket Válvulas manuales PP-H 32 25 10 69,5 39 85 49 73 126 78 90 298
VKDIM040F0SF Sistema PP-H socket Válvulas manuales PP-H 40 32 10 82,5 46 108 64 86 141 88 100 480
VKDIM050F0SF Sistema PP-H socket Válvulas manuales PP-H 50 40 10 89 52 108 64 98 164 93 117 682
VKDIM063F0SF Sistema PP-H socket Válvulas manuales PP-H 63 50 10 108 62 134 76 122 199 111 144 1166