VKDIV - Válvula de bola de 2 vías DUAL BLOCK® DN 10:50

Válvula de bola DUAL BLOCK® con conexiones hembra para enlace, gama métrica.

FIP ha desarrollado una válvula de bola tipo VKD DUAL BLOCK® para introducir un alto estándar en el diseño de válvulas termoplásticas.
VKD es una válvula de bola de desmontaje radial que satisface las demandas más exigentes en aplicaciones industriales.

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKDIV016E Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020E Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025E Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032E Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040E Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050E Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063E Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 108 62 134 76 122 199 111 38 123 1577

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKDIV016E0LF Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020E0LF Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025E0LF Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032E0LF Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040E0LF Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050E0LF Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063E0LF Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 108 62 134 76 122 199 111 38 123 1577

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKDIV016E0SF Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020E0SF Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025E0SF Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032E0SF Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040E0SF Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050E0SF Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063E0SF Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 108 62 134 76 122 199 111 38 123 1577

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKDIV016F Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020F Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025F Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032F Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040F Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050F Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063F Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 108 62 134 76 122 199 111 38 123 1577

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKDIV016F0LF Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020F0LF Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025F0LF Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032F0LF Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040F0LF Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050F0LF Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063F0LF Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 108 62 134 76 122 199 111 38 123 1577

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKDIV016F0SF Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 29 67 40 54 103 65 14 75 215
VKDIV020F0SF Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 29 67 40 54 103 65 16 71 205
VKDIV025F0SF Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKDIV032F0SF Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKDIV040F0SF Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKDIV050F0SF Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 89 52 108 64 98 164 93 31 102 925
VKDIV063F0SF Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 108 62 134 76 122 199 111 38 123 1577