VKRIM - Válvula de bola de control DUAL BLOCK® DN 10:50

Válvula de bola de regulación DUAL BLOCK® con conexiones hembra para soldadura de bolsillo, gama métrica.

La válvula VKR DUAL BLOCK® combina las características de alta fiabilidad y seguridad de la válvula de bola de paso total VKD con la nueva función de control de caudal con una curva característica gamal que cumple los requisitos más exigentes de las aplicaciones industriales.

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

Z g
VKRIM016E Sistema PP-H socket Válvulas manuales PP-H 16 10 10 54 29 67 40 54 102 65 74,5 150
VKRIM020E Sistema PP-H socket Válvulas manuales PP-H 20 15 10 54 29 67 40 54 102 65 73 145
VKRIM025E Sistema PP-H socket Válvulas manuales PP-H 25 20 10 65 34,5 85 49 65 114 70 82 218
VKRIM032E Sistema PP-H socket Válvulas manuales PP-H 32 25 10 69,5 39 85 49 73 126 78 90 298
VKRIM040E Sistema PP-H socket Válvulas manuales PP-H 40 32 10 82,5 46 108 64 86 141 88 100 480
VKRIM050E Sistema PP-H socket Válvulas manuales PP-H 50 40 10 89 52 108 64 98 164 93 117 682
VKRIM063E Sistema PP-H socket Válvulas manuales PP-H 63 50 10 108 62 134 76 122 199 111 144 1166

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

Z g
VKRIM016E0LF Sistema PP-H socket Válvulas manuales PP-H 16 10 10 54 29 67 40 54 102 65 74,5 150
VKRIM020E0LF Sistema PP-H socket Válvulas manuales PP-H 20 15 10 54 29 67 40 54 102 65 73 145
VKRIM025E0LF Sistema PP-H socket Válvulas manuales PP-H 25 20 10 65 34,5 85 49 65 114 70 82 218
VKRIM032E0LF Sistema PP-H socket Válvulas manuales PP-H 32 25 10 69,5 39 85 49 73 126 78 90 298
VKRIM040E0LF Sistema PP-H socket Válvulas manuales PP-H 40 32 10 82,5 46 108 64 86 141 88 100 480
VKRIM050E0LF Sistema PP-H socket Válvulas manuales PP-H 50 40 10 89 52 108 64 98 164 93 117 682
VKRIM063E0LF Sistema PP-H socket Válvulas manuales PP-H 63 50 10 108 62 134 76 122 199 111 144 1166

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

Z g
VKRIM016E0SF Sistema PP-H socket Válvulas manuales PP-H 16 10 10 54 29 67 40 54 102 65 74,5 150
VKRIM020E0SF Sistema PP-H socket Válvulas manuales PP-H 20 15 10 54 29 67 40 54 102 65 73 145
VKRIM025E0SF Sistema PP-H socket Válvulas manuales PP-H 25 20 10 65 34,5 85 49 65 114 70 82 218
VKRIM032E0SF Sistema PP-H socket Válvulas manuales PP-H 32 25 10 69,5 39 85 49 73 126 78 90 298
VKRIM040E0SF Sistema PP-H socket Válvulas manuales PP-H 40 32 10 82,5 46 108 64 86 141 88 100 480
VKRIM050E0SF Sistema PP-H socket Válvulas manuales PP-H 50 40 10 89 52 108 64 98 164 93 117 682
VKRIM063E0SF Sistema PP-H socket Válvulas manuales PP-H 63 50 10 108 62 134 76 122 199 111 144 1166

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

Z g
VKRIM016F Sistema PP-H socket Válvulas manuales PP-H 16 10 10 54 29 67 40 54 102 65 74,5 150
VKRIM020F Sistema PP-H socket Válvulas manuales PP-H 20 15 10 54 29 67 40 54 102 65 73 145
VKRIM025F Sistema PP-H socket Válvulas manuales PP-H 25 20 10 65 34,5 85 49 65 114 70 82 218
VKRIM032F Sistema PP-H socket Válvulas manuales PP-H 32 25 10 69,5 39 85 49 73 126 78 90 298
VKRIM040F Sistema PP-H socket Válvulas manuales PP-H 40 32 10 82,5 46 108 64 86 141 88 100 480
VKRIM050F Sistema PP-H socket Válvulas manuales PP-H 50 40 10 89 52 108 64 98 164 93 117 682
VKRIM063F Sistema PP-H socket Válvulas manuales PP-H 63 50 10 108 62 134 76 122 199 111 144 1166

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

Z g
VKRIM016F0LF Sistema PP-H socket Válvulas manuales PP-H 16 10 10 54 29 67 40 54 102 65 74,5 150
VKRIM020F0LF Sistema PP-H socket Válvulas manuales PP-H 20 15 10 54 29 67 40 54 102 65 73 145
VKRIM025F0LF Sistema PP-H socket Válvulas manuales PP-H 25 20 10 65 34,5 85 49 65 114 70 82 218
VKRIM032F0LF Sistema PP-H socket Válvulas manuales PP-H 32 25 10 69,5 39 85 49 73 126 78 90 298
VKRIM040F0LF Sistema PP-H socket Válvulas manuales PP-H 40 32 10 82,5 46 108 64 86 141 88 100 480
VKRIM050F0LF Sistema PP-H socket Válvulas manuales PP-H 50 40 10 89 52 108 64 98 164 93 117 682
VKRIM063F0LF Sistema PP-H socket Válvulas manuales PP-H 63 50 10 108 62 134 76 122 199 111 144 1166

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

Z g
VKRIM016F0SF Sistema PP-H socket Válvulas manuales PP-H 16 10 10 54 29 67 40 54 102 65 74,5 150
VKRIM020F0SF Sistema PP-H socket Válvulas manuales PP-H 20 15 10 54 29 67 40 54 102 65 73 145
VKRIM025F0SF Sistema PP-H socket Válvulas manuales PP-H 25 20 10 65 34,5 85 49 65 114 70 82 218
VKRIM032F0SF Sistema PP-H socket Válvulas manuales PP-H 32 25 10 69,5 39 85 49 73 126 78 90 298
VKRIM040F0SF Sistema PP-H socket Válvulas manuales PP-H 40 32 10 82,5 46 108 64 86 141 88 100 480
VKRIM050F0SF Sistema PP-H socket Válvulas manuales PP-H 50 40 10 89 52 108 64 98 164 93 117 682
VKRIM063F0SF Sistema PP-H socket Válvulas manuales PP-H 63 50 10 108 62 134 76 122 199 111 144 1166