VKRIV - Válvula de bola de regulación DUAL BLOCK® DN 10:50

Válvula de bola reguladora DUAL BLOCK® con conexiones hembra para enlace, gama métrica.

La válvula VKR DUAL BLOCK® combina las características de alta fiabilidad y seguridad de la válvula de bola de paso total VKD con la nueva función de control de caudal con una curva característica gamal que cumple los requisitos más exigentes de las aplicaciones industriales.

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKRIV016E Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 29 67 40 54 103 65 14 75 215
VKRIV020E Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 29 67 40 54 103 65 16 71 205
VKRIV025E Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKRIV032E Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKRIV040E Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKRIV050E Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 89 52 108 64 98 164 93 31 102 925
VKRIV063E Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 108 62 134 76 122 199 111 38 123 1577

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKRIV016E0LF Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 29 67 40 54 103 65 14 75 215
VKRIV020E0LF Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 29 67 40 54 103 65 16 71 205
VKRIV025E0LF Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKRIV032E0LF Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKRIV040E0LF Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKRIV050E0LF Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 89 52 108 64 98 164 93 31 102 925
VKRIV063E0LF Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 108 62 134 76 122 199 111 38 123 1577

EPDM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKRIV016E0SF Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 29 67 40 54 103 65 14 75 215
VKRIV020E0SF Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 29 67 40 54 103 65 16 71 205
VKRIV025E0SF Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKRIV032E0SF Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKRIV040E0SF Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKRIV050E0SF Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 89 52 108 64 98 164 93 31 102 925
VKRIV063E0SF Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 108 62 134 76 122 199 111 38 123 1577

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKRIV016F Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 29 67 40 54 103 65 14 75 215
VKRIV020F Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 29 67 40 54 103 65 16 71 205
VKRIV025F Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKRIV032F Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKRIV040F Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKRIV050F Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 89 52 108 64 98 164 93 31 102 925
VKRIV063F Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 108 62 134 76 122 199 111 38 123 1577

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKRIV016F0LF Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 29 67 40 54 103 65 14 75 215
VKRIV020F0LF Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 29 67 40 54 103 65 16 71 205
VKRIV025F0LF Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKRIV032F0LF Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKRIV040F0LF Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKRIV050F0LF Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 89 52 108 64 98 164 93 31 102 925
VKRIV063F0LF Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 108 62 134 76 122 199 111 38 123 1577

FKM

Referencia División Subfamilia d DN PN B B1 C C1 E H

H1

L Z g
VKRIV016F0SF Sistema PVC-U Válvulas manuales PVC-U presión 16 10 16 54 29 67 40 54 103 65 14 75 215
VKRIV020F0SF Sistema PVC-U Válvulas manuales PVC-U presión 20 15 16 54 29 67 40 54 103 65 16 71 205
VKRIV025F0SF Sistema PVC-U Válvulas manuales PVC-U presión 25 20 16 65 34,5 85 49 65 115 70 19 77 330
VKRIV032F0SF Sistema PVC-U Válvulas manuales PVC-U presión 32 25 16 69,5 39 85 49 73 128 78 22 84 438
VKRIV040F0SF Sistema PVC-U Válvulas manuales PVC-U presión 40 32 16 82,5 46 108 64 86 146 88 26 94 693
VKRIV050F0SF Sistema PVC-U Válvulas manuales PVC-U presión 50 40 16 89 52 108 64 98 164 93 31 102 925
VKRIV063F0SF Sistema PVC-U Válvulas manuales PVC-U presión 63 50 16 108 62 134 76 122 199 111 38 123 1577